← JobsBasement, herringbone
in progress
- Title
- Status
- Customer
- Open
- Starts
- Ends
- Address
- Contract
- From
- Q-1040 · $11,890.00
- Notes
Progress4 of 8
| Phase | State | Started | Finished | Move |
|---|
| done | Aug 13 | Aug 13 | |
| done | Aug 14 | Aug 16 | |
| done | Aug 21 | Aug 22 | |
| done | Aug 22 | Aug 23 | |
| active | Aug 24 | | |
| pending | | | |
| pending | | | |
| pending | | | |
Timeline
Updates are visible to the client. Notes are not.
- TodayupdateHalf the floor is down. Back tomorrow to finish the run under the stairs.
- YesterdayphaseInstall started
- YesterdayphotosAdded 3 photos
- 2 days agoupdateSubfloor is flat and dry. Starting tile in the morning.
- 2 days agophasePrep finished
- 3 days agonoteLow spot by the mechanical room took two bags more than I planned.
- 3 days agoexpensePermit — $185
- 4 days agoupdateDemo done, dumpster gone. Quiet from here.
- 6 days agopaymentDeposit received — $5,520
- 6 days agostatusScheduled → In progress
- 9 days agomaterialHerringbone LVP delivered
- 12 days agonoteMeasured. Client wants the herringbone running toward the window.
Supplies3 of 5 ready · $7,462.00
| Item | State | Qty | Each | Cost | Supplier | |
|---|
| | | | $6,528.00 | | |
| | | | $342.00 | | |
| | | | $448.00 | | |
| | | | $96.00 | | |
| | | | $48.00 | | |
| Total | | | | $7,462.00 | | |
Money
| Contract | $18,400.00 |
| Collected | $5,520.00 |
| Outstanding | $12,880.00 |
| Labor | $1,216.00 |
| Expenses | $653.00 |
| Profit 89.84% | $16,531.00 |
Payments
Expenses
Documents
PhotosManage
No photos on this job.
| Person | Date | Hours | Rate | Amount |
|---|
| Bailey | Aug 25 | 8hrs | $45.00 | $360.00 |
| Luis | Aug 25 | 8hrs | $32.00 | $256.00 |
| Luis | Aug 24 | 7.5hrs | $32.00 | $240.00 |
| Bailey | Aug 24 | 8hrs | $45.00 | $360.00 |
| Total | | 31.5hrs | | $1,216.00 |
Client link
| Link | Issued | Last opened | State | |
|---|
| /j/demo-larkspur-basement-herringbone-0000 | Aug 19 | Today | live | |