Reports
2026
| Money in | $49,580.00 |
| Labor | $1,774.00 |
| Everything else | $3,358.00 |
| Net | $44,448.00 |
Profit by job
| Job | Contract | Labor | Expenses | Profit | Margin |
|---|---|---|---|---|---|
| Model home, kitchen and baths | $41,300.00 | $0.00 | $2,610.00 | $38,690.00 | 93.68% |
| Clubhouse restrooms | $26,750.00 | $0.00 | $0.00 | $26,750.00 | 100% |
| Basement, herringbone | $18,400.00 | $1,216.00 | $653.00 | $16,531.00 | 89.84% |
| Guest bath | $9,200.00 | $558.00 | $95.00 | $8,547.00 | 92.9% |
In and out, by month
Margin by month
| Month | In | Cost | Profit | Margin |
|---|---|---|---|---|
| Jul | $41,300.00 | $2,610.00 | $38,690.00 | 93.68% |
| Aug | $8,280.00 | $2,522.00 | $5,758.00 | 69.54% |
Where the money goes
Where work comes from
| Source | Requests | Quoted | Won |
|---|---|---|---|
| Referral | 2 | 2 | 1 |
| 1 | 0 | 0 | |
| 1 | 1 | 0 | |
| Yard sign | 1 | 0 | 0 |
| Repeat client | 1 | 0 | 0 |
2026 for taxes
| Line | Amount |
|---|---|
| Gross receipts | $49,580.00 |
| sub | $2,200.00 |
| labor | $1,774.00 |
| permit | $595.00 |
| dump | $435.00 |
| rental | $128.00 |
| Total deductible | $5,132.00 |
| Net | $44,448.00 |

