← Jobs- Title
- Status
- Customer
- Open
- Starts
- Ends
- Address
- Contract
- Notes
Progress5 of 6
| Phase | State | Started | Finished | Move |
|---|
| done | Aug 3 | Aug 3 | |
| done | Aug 4 | Aug 7 | |
| done | Aug 11 | Aug 15 | |
| done | Aug 15 | Aug 16 | |
| done | Aug 16 | Aug 16 | |
| active | Aug 16 | | |
Timeline
Updates are visible to the client. Notes are not.
- 9 days agoupdateAll finished and cleaned up. Invoice is on its way.
- 9 days agostatusIn progress → Done
- 14 days agopaymentDeposit received — $2,760
Supplies
Nothing on the list.
Money
| Contract | $9,200.00 |
| Collected | $2,760.00 |
| Outstanding | $6,440.00 |
| Labor | $558.00 |
| Expenses | $95.00 |
| Profit 92.9% | $8,547.00 |
Payments
Expenses
Documents
PhotosManage
No photos on this job.
| Person | Date | Hours | Rate | Amount |
|---|
| Bailey | Aug 15 | 6hrs | $45.00 | $270.00 |
| Luis | Aug 14 | 9hrs | $32.00 | $288.00 |
| Total | | 15hrs | | $558.00 |
Client link
No link issued. The client cannot see this job.